الاسلاك الكهربائية لـ سيارة فولفو Volvo موديل s60 سنة 2003 القرية الإلكترونية : قسم كهرباء السيارات : المخططات الكهربائية لجميع أنواع السيارات : Volvo : الاسلاك الكهربائية لـ سيارة فولفو Volvo موديل s60 سنة 2003

|       ITEM      |     WIRE COLOR     |POL|       WIRE LOCATION  
|              12V|red/black   (10A) *7|+  |ignition harness 
|          STARTER|yellow/white        |+  |ignition harness  
|         IGNITION|blue/red            |+  |ignition harness
|  SECOND IGNITION|yellow (key sense)  |+  |ignition harness  
|        ACCESSORY|purple              |+  |ignition harness 
|       POWER LOCK|purple/white        |-  |drivers door module *2  
|     POWER UNLOCK|blue/white          |-  |drivers door module *2
|       LOCK MOTOR|yellow              |   |drivers door module|
|     UNLOCK MOTOR|gray                |   |drivers door module|
|    DISARM DEFEAT|gray                |   |drivers rear door harness
| PARKING LIGHTS +|white               |   |fuse box  
|       HEADLIGHTS|    
|     DOOR TRIGGER|pink                |-  |each door harness *4 
| DOME SUPERVISION|use door trigger
|  TRUNK/HATCH PIN|brown/orange        |-  |trunk pin switch *5|
|         HOOD PIN|yellow              |-  |hood pin switch   
|TRNK/HTCH RELEASE|gray/white          |5wi|in trunk *6   
|  FCTRY ALARM ARM|arms with lock 
|FCTRY ALRM DISARM|disarms with unlock
| DISARM NO UNLOCK|*3 
|       TACHOMETER|*1                  |   |ignition coil     
|       BRAKE WIRE|yellow              |+  |brake switch   
|     HORN TRIGGER|yellow              |-  |central electronic module
|           WIPERS|blue and yellow     |+  |wiper motor    
|  LF WINDOW UP/DN|red/black - purple  |A  |LF window switch
|  RF WINDOW UP/DN|red/black - purple  |A  |RF window switch  
|  LR WINDOW UP/DN|red/black - purple  |A  |LR window switch
|  RR WINDOW UP/DN|red/black - purple  |A  |RR window switch 
|        RADIO 12V|red                 |+  |radio 
|     RADIO GROUND|brown               |-  |radio 
|     RADIO SWITCH|purple              |+  |radio 
| RADIO ILLUMINATE|
|    POWER ANTENNA|  
|       LF SPEAKER|gry/red - gray      |   |radio  
|       RF SPEAKER|gry/red - gray      |   |radio
|       LR SPEAKER|gry/wht - gray      |   |radio 
|       RR SPEAKER|gry/wht - gray      |   |radio

Notes:
NOTE:  This vehicle has an immobilizer system that needs to be bypassed when adding remote start.  Use DEI part number 555U.  *1 Use any of the following;  blue, brown, yellow, pink, purple, or gray.  *2 These are the drivers door key cylinder wires, meter by turning the key in the door. Unlock requires a double pulse.  *3 A single pulse on the unlock wire will disarm the factory alarm without unlocking the doors.  *4 There is pink wire for each of the 4 doors. Use all of them and diode isolate. All four wires can also be found at the central electronic module under the driver side dash in three separate plugs.  *5 Also found pink at the central electronic module.  *6 In a white plug behind the driver side taillight.  *7 This wire is rated at 10 amps only. If installing any system with high current outputs, go to battery for 12v.

أضف هذا الموضوع الى

, diagram , Vehicle, car,  سنة 2003 , يارة , مسجل , مخطط , diagram , Vehicle, car