| المسافة و الطول | ||||
|---|---|---|---|---|
| Meters | أنش Inches |
قدم Feet |
ياردة Yards |
ميل Miles |
| 1,000 | 39,370 | 3,281 | 1,094 | 0.6214 |
| 1 | 39.37 | 3.281 | 1.094 | 0.0006214 |
| 0.001 | 0.03937 | 0.003281 | 0.001094 | 6.214e-7 |
| 0.0254 | 1 | 0.08333 | 0.02778 | 0.00001578 |
| 0.3048 | 12 | 1 | 0.3333 | 0.0001894 |
| 0.9144 | 36 | 3 | 1 | 0.0005682 |
| 1,609 | 63,360 | 5,280 | 1,760 | 1 |
| المساحة | |||||
|---|---|---|---|---|---|
| Square Kilometers | Hectares | Ares | ياردة مربعة Square Yards |
Acres | ميل مربع Square Miles |
| 1 | 100 | 10,000 | 1,196,000 | 247.1 | 000.386 |
| 0.01 | 1 | 100 | 11,960 | 2.471 | 0.00386 |
| 0.0001 | 0.01 | 1 | 119.6 | 0.02471 | 0.0000386 |
| 8.361e-7 | 0.00008361 | 0.008361 | 1 | 0.0002066 | 3.228e-7 |
| 0.004047 | 0.4047 | 40.47 | 4,840 | 1 | 0.0015625 |
| 2.59 | 259 | 25,900 | 3,097,600 | 640 | 1 |
| السوائل | ||||
|---|---|---|---|---|
| Liters | Milliliters | Fluid Ounces | Quarts | Gallons |
| 1 | 1,000 | 33.81 | 1.057 | 0.2642 |
| 0.001 | 1 | 0.03381 | 0.001057 | 0.0002642 |
| 0.02957 | 29.57 | 1 | 0.03125 | 0.007813 |
| 0.9464 | 946.4 | 32 | 1 | 0.25 |
| 3.785 | 3785 | 128 | 4 | 1 |
| الكتل | ||||
|---|---|---|---|---|
| Liters | Milliliters | Quarts | Pecks | Bushels |
| 1 | 1,000 | 0.9081 | 0.1135 | 0.02838 |
| 0.001 | 1 | 0.0009081 | 0.0001135 | 0.00002838 |
| 1.101 | 1101 | 1 | 0.125 | 0.03125 |
| 8.81 | 8810 | 8 | 1 | 0.25 |
| 35.24 | 35,240 | 32 | 4 | 1 |
| الوزن | ||||
|---|---|---|---|---|
| الطن Ton |
الكيلوغرام Kilograms |
الغرام Grams |
الأونصة Ounces |
الرطل Pounds |
| 1 | 1,000 | 1,000,000 | 35,270 | 2,205 |
| 0.001 | 1 | 1,000 | 35.27 | 2.205 |
| 0.000001 | 0.001 | 1 | 0.03527 | 0.002205 |
| 0.00002835 | 0.02835 | 28.35 | 1 | 0.0625 |
| 0.0004536 | 0.4536 | 453.6 | 16 | 1 |
| 0.0004536 | 907.2 | 907,200 | 32,000 | 2,000 |
| الضغط | ||||
|---|---|---|---|---|
| Bars | Millibars | Pascals | Inches of Mercury | Atmospheres |
| 1 | 1,000 | 100,000 | 29.53 | 0.9869 |
| 0.001 | 1 | 100 | 0.02953 | 0.0009869 |
| 0.00001 | 0.01 | 1 | 0.0002953 | 0.000009869 |
| القرية الإلكترونية | ||||
| 0.03386 | 33.86 | 3,386 | 1 | 0.03342 |
| 1.013 | 1,013 | 101,300 | 29.92 | 1 |
| الطاقة | ||
|---|---|---|
| جول Joules |
كالوري Calories |
بي تي يو BTUs |
| 1 | 0.2388 | 0.0009478 |
| www.Qariya.com | ||
| 4.187 | 1 | 0.003968 |
| 1055 | 252 | 1 |
| الحرارة | ||
|---|---|---|
| مئوي Celsius |
كليفن Kelvin |
فهرنهايت Fahrenheit |
| -273.1 | 0 | -459.7 |
| -50 | 223.1 | -58 |
| -40 | 233.1 | -40 |
| -30 | 243.1 | -22 |
| -20 | 253.1 | -4 |
| -10 | 263.1 | 14 |
| 0 | 273.1 | 32 |
| 10 | 283.1 | 50 |
| 20 | 293.1 | 68 |
| 30 | 303.1 | 86 |
| 40 | 313.1 | 104 |
| 50 | 323.1 | 122 |
| 100 | 373.1 | 212 |