القرية الإلكترونية
: تردد القنوات
الفضائية Satellite Channels
: قنوات النيل سات NILESAT 101, 102
| 10.719 | V | Hannibal Orient |
| 10.719 | V | 201 |
| 10.719 | V | Press TV |
| 10.719 | V | ALLORD |
| 10.719 | V | ASC |
| 10.719 | V | RSC TV |
| 10.719 | V | ALinsaniya |
| 10.719 | V | Promo |
| 10.719 | V | JSC Documentry |
| 10.719 | V | JSC Mubasher |
| 10.719 | V | ALJazeera Children |
| 10.719 | V | Test 12 |
| 10.728 | H | LIBYA EDU |
| 10.757 | V | Al Rayah |
| 10.757 | V | Mersal |
| 10.757 | V | AL-Atheer |
| 10.757 | V | Omry |
| 10.757 | V | Test |
| 10.757 | V | Sada TV |
| 10.757 | V | ALMAJD9 |
| 10.757 | V | Al-Shoroq |
| 10.757 | V | Rabet Alkher |
| 10.757 | V | Al Kout |
| 10.757 | V | OK TV |
| 10.757 | V | Harmony TV |
| 10.757 | V | Sahoor |
| 10.757 | V | Bent EL-halal |
| 10.757 | V | Al Saeeda |
| 10.757 | V | ALKawther FM92 |
| 10.795 | V | Tunis 7 |
| 10.795 | V | Melody Tunes |
| 10.795 | V | Test |
| 10.795 | V | I TV |
| 10.795 | V | Zagros |
| 10.795 | V | Addounia |
| 10.795 | V | Fanoos |
| 10.795 | V | Al Mukhtalif |
| 10.795 | V | Test |
| 10.795 | V | KurdSat |
| 10.795 | V | Khalijiah |
| 10.795 | V | Oman TV2 |
| 10.795 | V | Massaya |
| 10.795 | V | AL Tejariah |
| 10.795 | V | Tunis International |
| 10.795 | V | Tunis National |
| 10.795 | V | Tunis Culture |
| 10.795 | V | Zitouna Tunisie |
| 10.834 | V | Al Ahd |
| 10.834 | V | Al Iraqia |
| 10.834 | V | Iraqia Atyaf |
| 10.834 | V | Iraqia Sport |
| 10.834 | V | Al Forqan |
| 10.834 | V | Iraqia Mubasher |
| 10.834 | V | Baghdad Radio |
| 10.834 | V | Algeel Radio |
| 10.834 | V | Shahrazad Radio |
| 10.834 | V | Iraqia Quran |
| 10.834 | V | Najah 2 |
| 10.834 | V | Cairo-Univ1 |
| 10.834 | V | Tunisie 21 |
| 10.834 | V | Alseha Waljamal |
| 10.834 | V | Temp1 |
| 10.834 | V | Temp2 |
| 10.834 | V | Al Badr |
| 10.853 | H | Test |
| 10.853 | H | Al Rahma |
| 10.853 | H | Al Hekma |
| 10.853 | H | Assaa |
| 10.853 | H | A3mal |
| 10.853 | H | Afak |
| 10.853 | H | 2M Plus |
| 10.853 | H | Marina TV |
| 10.853 | H | LifeStyle TV |
| 10.853 | H | Melody TRIX |
| 10.853 | H | Modern Sport |
| 10.853 | H | MODERN |
| 10.853 | H | Dream Sport |
| 10.930 | H | Alamhawa |
| 10.930 | H | Kullona-Al-Kuwait |
| 10.930 | H | Test3 |
| 10.930 | H | Test4 |
| 10.930 | H | Test5 |
| 10.930 | H | AL-BABELEYA |
| 10.930 | H | ARAB TV |
| 10.930 | H | Live TV |
| 10.930 | H | Aghanina |
| 10.930 | H | Aletejah TV |
| 10.930 | H | Petra TV |
| 11.747 | V | EDUC 1 |
| 11.747 | V | EDUC 2 |
| 11.747 | V | EDUC 3 |
| 11.747 | V | EDUC 4 |
| 11.747 | V | A.B.C.AQTSADIA TV |
| 11.747 | V | Test |
| 11.747 | V | UNIV 1 |
| 11.747 | V | Al.Manara.(sci.ch) |
| 11.747 | V | AL Fajr |
| 11.747 | V | Salah EL-Din |
| 11.747 | V | Sehaty |
| 11.747 | V | Beladi |
| 11.747 | V | Al Forat |
| 11.747 | V | Tamima |
| 11.747 | V | Huda TV |
| 11.747 | V | Abu Dhabi TV |
| 11.747 | V | AL Wasta |
| 11.747 | V | Alforat |
| 11.747 | V | Abu Dhabi Radio |
| 11.766 | H | FOXMOVIES |
| 11.766 | H | Rotana Cinema |
| 11.766 | H | AL Hurra Iraq |
| 11.766 | H | Ch 1 |
| 11.766 | H | TEST |
| 11.766 | H | NileTV |
| 11.766 | H | ESC 1 |
| 11.766 | H | AL MONOWA |
| 11.766 | H | Selevision TV |
| 11.766 | H | Alrai TV |
| 11.766 | H | Jaras TV |
| 11.766 | H | BBCW |
| 11.766 | H | AL HIDAYAH |
| 11.766 | H | Al Mishkat |
| 11.766 | H | AL-bernameg AL-aam |
| 11.766 | H | AL-Quran AL_Karem |
| 11.766 | H | Sout AL-arab |
| 11.766 | H | Wadi Al-neil & Phalastine |
| 11.766 | H | AL-Sharg AL-awsat |
| 11.766 | H | AL-bernameg AL-orobi |
| 11.766 | H | Mowagahat-3 |
| 11.766 | H | Mowagahat-4 |
| 11.766 | H | AL-shabab Wa AL-reyadah |
| 11.766 | H | AL-Akhbar |
| 11.766 | H | AL-Kebar |
| 11.766 | H | AL-Kahera Al-Kobra |
| 11.766 | H | AL-Bernameg AL-moussekey |
| 11.766 | H | AL-Menia |
| 11.766 | H | AL-bernameg AL-Abery |
| 11.766 | H | Mowagahat-5 |
| 11.766 | H | Matrouh |
| 11.766 | H | Wasat-ALdelta |
| 11.766 | H | WRN Sawt Al-Alam |
| 11.785 | V | Dubai One |
| 11.785 | V | Dubai Sports |
| 11.785 | V | Sama Dubai |
| 11.785 | V | Dubai TV |
| 11.785 | V | AL SHARJAH TV |
| 11.785 | V | SPACETOON ARABIC |
| 11.785 | V | NOJOOM 1 |
| 11.785 | V | CNBC ARABIA |
| 11.785 | V | EDTV Radio 1 |
| 11.785 | V | EDTV Radio E |
| 11.785 | V | AL SHARJAH RADIO |
| 11.785 | V | AL SHARQIA |
| 11.785 | V | Dubai Racing CH |
| 11.823 | V | Alhurra |
| 11.823 | V | PSC |
| 11.823 | V | AL MAGHRIBIA |
| 11.823 | V | Sudan |
| 11.823 | V | Oman |
| 11.823 | V | Bahrain |
| 11.823 | V | Kuwait |
| 11.823 | V | Syria |
| 11.823 | V | Mehwer |
| 11.823 | V | AlThuraya |
| 11.823 | V | Kuwait Sport & + |
| 11.823 | V | Al-Resala |
| 11.823 | V | Test |
| 11.823 | V | Kw Sp Radio |
| 11.823 | V | KW Radio |
| 11.823 | V | Syria R3 |
| 11.823 | V | Syria R1 |
| 11.823 | V | Syria R2 |
| 11.823 | V | Oman Arabic Radio |
| 11.823 | V | Oman English Radio |
| 11.823 | V | NEW FM Oman |
| 11.823 | V | Oman -Quran |
| 11.843 | H | Fashion |
| 11.843 | H | AL Saha 2 |
| 11.843 | H | AlJamahirya |
| 11.843 | H | Nile News |
| 11.843 | H | Nile Family |
| 11.843 | H | Nile Culture |
| 11.843 | H | Tanweer |
| 11.843 | H | Cham TV |
| 11.843 | H | RMC MO |
| 11.843 | H | FUNoon |
| 11.843 | H | Umdorman Radio |
| 11.843 | H | BBC (العربية) |
| 11.843 | H | BBC (الانجليزية) |
| 11.843 | H | Dream2 |
| 11.843 | H | Al bernameg AL thekafy |
| 11.843 | H | Bakous Alexandaria |
| 11.843 | H | Aswan |
| 11.843 | H | Mawagahat-6 |
| 11.843 | H | Mowagahat-8 |
| 11.843 | H | ALWadi ALGaded |
| 11.843 | H | Mowagahat-1 |
| 11.843 | H | Mowagahat-2 |
| 11.843 | H | Sowalif |
| 11.843 | H | ART Radio |
| 11.862 | V | Arabic EPG |
| 11.862 | V | Al Waha |
| 11.862 | V | Chatco |
| 11.862 | V | ShowToday |
| 11.881 | H | SPARE1 |
| 11.881 | H | SPARE2 |
| 11.881 | H | Amman Net Radio |
| 11.900 | V | Majd |
| 11.900 | V | Xpress Shop |
| 11.900 | V | Dream |
| 11.900 | V | Kuwait Ch.2 |
| 11.900 | V | TV5 |
| 11.900 | V | Melody Hits |
| 11.900 | V | Oyoun TV |
| 11.900 | V | DW-TV ARABIA |
| 11.900 | V | Mazzika |
| 11.900 | V | ETV |
| 11.900 | V | DW A1 |
| 11.900 | V | DW A2 |
| 11.900 | V | Zoom |
| 11.900 | V | ASNshop |
| 11.900 | V | Sahm TV |
| 11.900 | V | NILE 1 |
| 11.900 | V | Nogoom Radio Ch |
| 11.919 | H | Al-Kawthar |
| 11.919 | H | Yemen |
| 11.919 | H | Al Saha TV |
| 11.919 | H | Iraqia TV |
| 11.919 | H | Flash TV |
| 11.919 | H | ALRAFIDEN |
| 11.919 | H | SPICY |
| 11.919 | H | Poet |
| 11.919 | H | BAGHDAD TV |
| 11.919 | H | ALBAGHDADIA |
| 11.919 | H | Al NAS TV |
| 11.919 | H | Waseet EL-Khair |
| 11.919 | H | UNIV2 |
| 11.919 | H | Test |
| 11.919 | H | Yemen R1 |
| 11.919 | H | Yemen R2 |
| 11.919 | H | DAR ALSALAM Radio |
| 11.919 | H | AlAlam Radio1 |
| 11.919 | H | NIS Cesium |
| 11.919 | H | Test |
| 11.938 | V | Alarabiya |
| 11.938 | V | MBC1 |
| 11.938 | V | MBC4 |
| 11.938 | V | MBC2 |
| 11.938 | V | MBC3 |
| 11.938 | V | CITRUSS TV |
| 11.938 | V | HAWAS TV |
| 11.938 | V | AL AQARIYA |
| 11.938 | V | Jeddah FM |
| 11.938 | V | ZEE ARABIYA |
| 11.938 | V | MBC Action |
| 11.938 | V | AL EQTISADIA TV |
| 11.938 | V | MBC FM |
| 11.938 | V | MBC FM ER |
| 11.938 | V | Riyadh FM |
| 11.938 | V | Panorama FM |
| 11.938 | V | Panjordan |
| 11.976 | V | Spare |
| 11.976 | V | Future News |
| 11.976 | V | Wanasah |
| 11.976 | V | Wanasah |
| 11.976 | V | MTV Arabia |
| 11.976 | V | Maktoob TV |
| 12.015 | V | Medi1 Sat |
| 12.015 | V | CCTV9 |
| 12.015 | V | El-Emarah |
| 12.015 | V | Melody Arabia |
| 12.015 | V | Smile TV |
| 12.015 | V | Strike |
| 12.015 | V | A1 Shop |
| 12.015 | V | 2M Maroc |
| 12.015 | V | Space power |
| 12.015 | V | Shababiyah |
| 12.015 | V | MTC |
| 12.015 | V | Alafasy |
| 12.015 | V | Al Jazeera International |
| 12.015 | V | Medi1 |
| 12.034 | H | Iqraa |
| 12.034 | H | Ein |
| 12.034 | H | Teenz |
| 12.034 | H | Jordan |
| 12.034 | H | JSC |
| 12.034 | H | Melody Aflam |
| 12.034 | H | ARZKR |
| 12.053 | V | Rotana Zaman |
| 12.053 | V | Bedaya |
| 12.053 | V | Al_Afaf |
| 12.053 | V | AD Sport TV |
| 12.053 | V | Hi TV |
| 12.053 | V | OTV |
| 12.053 | V | Anwar |
| 12.053 | V | AL Zahabiya |
| 12.053 | V | Al-Alam |
| 12.053 | V | Al-Majd3 |
| 12.053 | V | Hannibal |
| 12.053 | V | ALKASS TV |
| 12.053 | V | Mara7 TV |
| 12.053 | V | Al Bait |
| 12.053 | V | DAL |
| 12.053 | V | Selevision Data Commercial |
| 12.073 | H | CNN |
| 12.130 | V | NBN |
| 12.130 | V | Rotana |
| 12.130 | V | Rotana Tarab |
| 12.130 | V | Mega TV |
| 12.130 | V | Heya |
| 12.130 | V | Leb Radio4 |
| 12.130 | V | AL JADEED |
| 12.130 | V | MANAR |
| 12.130 | V | LBC SAT |
| 12.130 | V | Rotana Khalijiah |
| 12.130 | V | Sumaria |
| 12.130 | V | RFI |
| 12.130 | V | Sumer FM |
| 12.130 | V | Leb Radio 3 |
| 12.130 | V | NOUR |
| 12.130 | V | Leb Radio6 |
| 12.149 | H | Saudi-1 |
| 12.149 | H | Saudi-2 |
| 12.149 | H | Saudi Sport |
| 12.149 | H | Al-EKhbaria |
| 12.149 | H | Saudi TV |
| 12.149 | H | Holy Quran |
| 12.149 | H | Saudi Radio-1 |
| 12.149 | H | Saudi Radio-2 |
| 12.149 | H | European |
| 12.149 | H | Radio-5 |
| 12.206 | V | BBC Arabic |
| 12.206 | V | ALhayat |
| 12.206 | V | Al-Zaeem |
| 12.206 | V | France 24 |
| 12.206 | V | Qatar1 |
| 12.206 | V | Assadissa |
| 12.206 | V | Arriadia |
| 12.206 | V | Al Danah |
| 12.206 | V | WOW |
| 12.206 | V | TV A3 |
| 12.206 | V | Nessma TV |
| 12.206 | V | ALSahraa |
| 12.206 | V | Chaine 1 |
| 12.206 | V | Chaine 3 |
| 12.206 | V | Radio International |
| 12.226 | H | Ajman TV |
| 12.226 | H | Infinity TV |
| 12.226 | H | ANB TV |
| 12.226 | H | GEAR ONE |
| 12.226 | H | NOJOOM 2 |
| 12.226 | H | AJMAN CH 4 FM |
| 12.226 | H | ARABIAN TRAVEL TV |
| 12.226 | H | AL DEERA TV |
| 12.226 | H | Awtar TV |
| 12.226 | H | FAWASEL TV |
| 12.226 | H | Libra TV |
| 12.226 | H | BOROUZ TV |
| 12.284 | V | JSC Sports 1 |
| 12.284 | V | JSC Sports 2 |
| 12.284 | V | JSC Documentary |
| 12.284 | V | JSC Mubasher |
| 12.302 | H | A1TV |
| 12.302 | H | Al Diyar |
| 12.302 | H | ALHAKEKA |
| 12.302 | H | Nourmina |
| 12.302 | H | LBC EU |
| 12.302 | H | Seven Stars |
| 12.302 | H | ISHTAR TV |
| 12.302 | H | FutureTV |
| 12.302 | H | Live TV |
| 12.302 | H | Spare |
| 12.302 | H | Dawn News |
| 12.302 | H | Rotana Radio Jordan |
| 12.341 | V | AL Aan |
| 12.341 | V | RAK TV |
| 12.341 | V | DECISION MAKER TV |
| 12.341 | V | ASIA BUSINESS TV |
| 12.341 | V | Space Toon English |
| 12.341 | V | Dubai Sports 2 |
| 12.341 | V | FATAFEAT |
| 12.341 | V | i2 TV |
| 12.341 | V | NDTV ARABIA |
| 12.341 | V | NDTV IMAGINE |
| 12.360 | H | Test |
| 12.360 | H | Al Mowselya TV |
| 12.360 | H | ANN TV |
| 12.360 | H | LIBYA AL-RIADHIA 2 |
| 12.360 | H | A LPHA Shop |
| 12.360 | H | ALSALAM |
| 12.360 | H | Al Badeel |
| 12.360 | H | Panorama Drama |
| 12.360 | H | SCOPE Tv |
| 12.360 | H | LIBYA AL-RIADHIA 1 |
| 12.360 | H | Al Ahly TV |
| 12.360 | H | DIJLA |
| 12.360 | H | Al Hafez |
| 12.360 | H | ALLIBIYA |
| 12.360 | H | AlSalam Radio |
| 12.360 | H | ALLIBIYA FM1 |
| 12.399 | H | Libya AlShababiyah |
| 12.399 | H | Promo |
| 12.399 | H | ALMasar TV |
| 12.399 | H | AlMawadah |
| 12.399 | H | Kurdistan TV |
| 12.399 | H | Qatar Festival |
| 12.399 | H | TURKMEN TV |
| 12.399 | H | ALHURRIA TV |
| 12.399 | H | AL-Adalah |
| 12.399 | H | AlMawadah TV |
| 12.399 | H | Venus TV |
| 12.399 | H | TSN |
| 12.399 | H | Lebanon TV |
| 12.399 | H | OTV |
| 12.399 | H | ALJamahereya R |
قنوات , قناة فضائية , قنوات فضائية , قنوات نيل سات , سي العربية , الجزيرة , nilesat , nile sat , nilsat